See all Presque Isle Downs entries for races this Wednesday, 08/07/2024
Dirt
R1
R2
R3
R4
R5
R6
R7
R8
R1 - Race 1 - Claiming
Resulted
03:00pm
73°F
1320Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 4.Kagero (4) T: J. Fennessy J: W. Alencar (122lbs) | 75 | 16: 2-7-2 | 112222 | - | 13% | 56% | 69% | 8-5 |
2nd 3.Gotham Gray (3) T: C. Herrington J: A. Gallardo (123lbs) | 64 | 17: 2-6-0 | 226611 | - | 12% | 47% | 47% | 7-2 |
3rd 1.Jazz Time Girl (1) T: J. Morrell J: I. Rodriguez (122lbs) | 64 | 13: 2-4-1 | 2x1122 | - | 15% | 46% | 54% | 5-2 |
4th 2.Ria Formosa (2) T: J. Fennessy J: M. Allen (122lbs) | 61 | 35: 1-4-12 | 443333 | - | 3% | 14% | 49% | 6-1 |
5th 5.Outfactored (5) T: G. Brooks J: A. Ayala (118lbs) | 54 | 14: 1-0-1 | 555166 | - | 7% | 7% | 14% | 8-1 |
6th 7.Miss Claudette (7) T: A. Spieth J: S. Spieth (118lbs) | 59 | 16: 2-1-0 | 117744 | - | 13% | 19% | 19% | 12-1 |
7th 6.My Bridget Verdot (6) T: D. Schaber J: K. Fox (122lbs) | 51 | 24: 0-2-4 | 226666 | - | 0% | 8% | 25% | 15-1 |
R2 - Race 2 - Maiden Claiming
Resulted
03:27pm
73°F
8F 70Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 2.Susanoo (2) T: E. Rojas J: M. Rojas (120lbs) | 62 | 7: 0-0-2 | 338844 | - | 0% | 0% | 29% | 7-2 |
2nd 6.Versace Summer (6) T: M. Valdez J: G. Martinez (120lbs) | 53 | 15: 0-2-0 | 552255 | - | 0% | 13% | 13% | 6-1 |
3rd 4.Slainte Mhath (4) T: G. Wismer J: A. Gallardo (120lbs) | 46 | 8: 0-2-1 | 0x8822 | - | 0% | 25% | 38% | 5-2 |
4th 1.Regal Miss (1) T: M. Bowersock J: R. Allen (120lbs) | 50 | 11: 0-0-4 | 773333 | - | 0% | 0% | 36% | 3-1 |
5th 5.Bella Skye (5) T: S. Radosevich J: E. Walker (120lbs) | 59 | 17: 0-0-2 | 555533 | - | 0% | 0% | 12% | 4-1 |
6th 3.Gio's My Dad (3) T: C. Herrington J: B. Bays (123lbs) | 60 | 24: 0-5-0 | 444466 | - | 0% | 21% | 21% | 12-1 |
7th 7.Bet The Howes (7) T: M. Bowersock J: W. Alencar (123lbs) | 44 | 14: 0-0-0 | 0x6655 | - | 0% | 0% | 0% | 10-1 |
R3 - Race 3 - Claiming
Resulted
03:54pm
73°F
8F 110Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 1.Templet (1) T: T. Connelly J: A. Gallardo (122lbs) | 80 | 17: 3-1-1 | 115544 | - | 18% | 24% | 29% | 5-1 |
2nd 6.El Solitario (6) T: J. Fennessy J: W. Alencar (123lbs) | 78 | 19: 3-2-6 | 661133 | - | 16% | 26% | 58% | 8-1 |
3rd 5.Digital Footprint (5) T: S. Kintz J: R. Allen (123lbs) | 85 | 20: 4-8-2 | 221111 | - | 20% | 60% | 70% | 7-2 |
4th 2.Giant Payday (2) T: J. Fennessy J: M. Allen (122lbs) | 81 | 28: 4-3-1 | 117755 | - | 14% | 25% | 29% | 12-1 |
5th 3.Orazio (3) T: M. Pappada J: E. Walker (122lbs) | 81 | 17: 2-2-4 | 552233 | - | 12% | 24% | 47% | 5-2 |
6th 4.Blueberry (4) T: J. Musarro J: H. Villa (122lbs) | 84 | 21: 5-0-1 | 661177 | - | 24% | 24% | 29% | 6-1 |
7th 7.Tiz Tact Toe (7) T: E. Rojas J: M. Rojas (122lbs) | 85 | 30: 5-3-3 | 113344 | - | 17% | 27% | 37% | 5-2 |
R4 - Race 4 - Claiming
Resulted
04:21pm
73°F
1320Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 8.Oldzfourfortytwo (8) T: J. Morrell J: W. Alencar (122lbs) | 83 | 19: 2-3-0 | 446644 | - | 11% | 26% | 26% | 10-1 |
2nd 3.Just Watch Me Now (3) T: H. Miller J: R. Allen (122lbs) | 81 | 23: 3-2-4 | 665522 | - | 13% | 22% | 39% | 9-2 |
3rd 7.Captain Mad Jack (7) T: S. Radosevich J: E. Walker (122lbs) | 81 | 21: 1-2-7 | 333355 | - | 5% | 14% | 48% | 3-1 |
4th 1.Uncle Earl (1) T: J. Bernardini J: E. Dominguez (122lbs) | 75 | 22: 1-3-4 | 442466 | - | 5% | 18% | 36% | 6-1 |
5th 4.Pont Du Gard (4) T: D. Schaber J: H. Villa (122lbs) | 71 | 22: 2-1-2 | 778866 | - | 9% | 14% | 23% | 15-1 |
6th 6.Commodore Barry (6) T: T. Cooper J: A. Gallardo (122lbs) | 93 | 10: 1-2-2 | 63531x | - | 10% | 30% | 50% | 5-2 |
7th 5.Banditoftheprairie (5) T: D. Markgraf J: W. Martinez (122lbs) | 84 | 6: 2-0-0 | 14445x | - | 33% | 33% | 33% | 8-1 |
8th 2.Charlie Charlie (2) T: L. Hayes J: S. Spieth (122lbs) | 80 | 17: 2-1-1 | 115544 | - | 12% | 18% | 24% | 5-1 |
R5 - Race 5 - Allowance Optional Claiming
Resulted
04:48pm
73°F
1320Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 5.Kotylos (5) T: R. Russell J: B. Bays (122lbs) | 88 | 13: 3-1-5 | 551133 | - | 23% | 31% | 69% | 9-2 |
2nd 2.Valentine Bug (2) T: C. Herrington J: A. Gallardo (122lbs) | 101 | 23: 4-2-8 | 551122 | - | 17% | 26% | 61% | 9-5 |
3rd 4.Robby's Ransom (4) T: I. James J: W. Martinez (122lbs) | 88 | 9: 2-0-0 | 475F6x | - | 22% | 22% | 22% | 12-1 |
4th 1.Recycle (1) T: J. Fennessy J: M. Allen (122lbs) | 92 | 25: 3-4-3 | 117777 | - | 12% | 28% | 40% | 6-1 |
5th 6.Shakin It Up Larry (6) T: R. Russell J: G. Martinez (122lbs) | 102 | 13: 3-4-3 | 221x44 | - | 23% | 54% | 77% | 8-5 |
6th 3.Mobeer (3) T: T. Beattie J: W. Alencar (122lbs) | 90 | 15: 5-2-1 | x72x4x | - | 33% | 47% | 53% | 5-1 |
R6 - Race 6 - Starter Optional Claiming
Resulted
05:15pm
73°F
8F 110Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 3.The Black Strat (3) T: M. Vitali J: G. Martinez (122lbs) | 92 | 13: 2-1-1 | 5x5544 | - | 15% | 23% | 31% | 10-1 |
2nd 2.Starship Empire (2) T: S. Davis J: W. Martinez (122lbs) | 96 | 15: 5-6-2 | 552222 | - | 33% | 73% | 87% | 4-1 |
3rd 5.R Admiral (5) T: J. Fennessy J: M. Allen (122lbs) | 96 | 13: 6-2-4 | 111133 | - | 46% | 62% | 92% | 7-2 |
4th 6.Q F Seventy Five (6) T: R. Potts J: A. Gallardo (123lbs) | 96 | 25: 7-3-4 | 331111 | - | 28% | 40% | 56% | 5-2 |
5th 8.Jackie A (8) T: C. Judd J: H. Villa (122lbs) | 82 | 30: 6-2-4 | 778811 | - | 20% | 27% | 40% | 10-1 |
6th 7.Arak (7) T: B. Gilmartin J: C. Keiser (122lbs) | 86 | 17: 6-2-1 | 114411 | - | 35% | 47% | 53% | 15-1 |
7th 4.Runaway Harry (4) T: M. Pappada J: R. Allen (122lbs) | 93 | 25: 12-0-1 | 111144 | - | 48% | 48% | 52% | 3-1 |
8th 1.Founder (1) T: M. Valdez J: I. Rodriguez (122lbs) | 97 | 17: 2-0-3 | 1x7755 | - | 12% | 12% | 29% | 12-1 |
R7 - Race 7 - Starter Optional Claiming
Resulted
05:42pm
73°F
1320Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 7.Where You Was (7) T: R. Russell J: G. Martinez (122lbs) | 89 | 19: 1-3-7 | 5F6x22 | - | 5% | 21% | 58% | 8-1 |
2nd 8.Enjoy The Music (8) T: S. Kintz J: R. Allen (122lbs) | 93 | 15: 5-3-4 | 333322 | - | 33% | 53% | 80% | 9-2 |
3rd 6.Court And Spark (6) T: S. Davis J: W. Martinez (123lbs) | 98 | 15: 7-5-1 | 3x1111 | - | 47% | 80% | 87% | 5-2 |
4th 1.Yardman (1) T: J. Musarro J: H. Villa (123lbs) | 83 | 21: 5-5-4 | 441133 | - | 24% | 48% | 67% | 6-1 |
5th 5.Little Big (5) T: K. Schneider J: B. Bays (122lbs) | 91 | 20: 3-5-2 | 228832 | - | 15% | 40% | 50% | 20-1 |
6th 2.Erlan (2) T: B. Kleine J: D. Delgado (123lbs) | 84 | 31: 6-1-3 | 1x5511 | - | 19% | 23% | 32% | 8-1 |
7th 3.Light Cruiser (3) T: W. Martin J: D. Lopez (122lbs) | 92 | 11: 2-3-1 | 451x6x | - | 18% | 45% | 55% | 15-1 |
4.Richiesinthehouse (4) T: S. Radosevich J: A. Gallardo (122lbs) | 95 | 22: 8-4-2 | 8x1111 | - | 36% | 55% | 64% | 7-2 |
9.Stanhope (9) T: M. Vitali J: A. Ayala (123lbs) | 75 | 25: 6-4-0 | 6x2211 | - | 24% | 40% | 40% | 6-1 |
R8 - Race 8 - Claiming
ABD
06:09pm
73°F
1320Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1.Tiz Promising Rvf (1) T: M. Valdez J: I. Rodriguez (122lbs) | 68 | 15: 2-1-2 | 665544 | - | 13% | 20% | 33% | 20-1 |
2.Scenic View (2) T: J. Fennessy J: M. Allen (122lbs) | 67 | 26: 2-5-2 | 883322 | - | 8% | 27% | 35% | 5-1 |
3.Runaway Breeze (3) T: L. Stokes J: B. Bays (122lbs) | 82 | 28: 5-3-2 | 447788 | - | 18% | 29% | 36% | 8-1 |
4.Down To Earth (4) T: L. Ruberto J: A. Gallardo (122lbs) | 77 | 19: 1-2-3 | 556644 | - | 5% | 16% | 32% | 12-1 |
5.Emerald Citadelle (5) T: A. Wilson J: K. Fox (122lbs) | 68 | 17: 0-3-3 | 228855 | - | 0% | 18% | 35% | 15-1 |
6.Ultimate Baroness (6) T: J. Morrell J: W. Alencar (122lbs) | 74 | 14: 2-3-0 | 442255 | - | 14% | 36% | 36% | 12-1 |
7.Wild Looker (7) T: B. Kleine J: R. Allen (122lbs) | 74 | 22: 2-3-4 | 663366 | - | 9% | 23% | 41% | 12-1 |
8.So Moxie (8) T: B. Kleine J: H. Villa (122lbs) | 74 | 19: 1-5-5 | 222233 | - | 5% | 32% | 58% | 7-2 |
9.Song Of Indy (9) T: J. Rogers J: M. Rojas (122lbs) | 75 | 15: 2-2-3 | 774477 | - | 13% | 27% | 47% | 4-1 |
10.Cherokee Chatter (10) T: C. Rozantz J: G. Martinez (122lbs) | 83 | 21: 1-3-6 | 445522 | - | 5% | 19% | 48% | 5-2 |