Presque Isle Downs -Erie, PA | presqueisledowns.com
Presque Isle Downs in 2007 and has a one-mile synthetic track along. It was the first American racetrack to be covered with the Tapeta surface.
Biggest stakes: The Presque Isle Masters, the Tom Ridge Stakes, and the Presque Isle Mile.
Get Expert Presque Isle Downs Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.9%, second picks are winning at 22.0%, and third place picks are winning 14.8%.
Presque Isle Downs Power Picks the last 14 days: 0.0% winners /
6F,All Weather Track,$5,000 Claiming
Open | 3 Year Olds And Up
Purse: $13,000
$2 WPS / $2 Exacta / Trifecta (min .50 cent) / Superfecta (min .10 cent) $2 Daily Double / Pick 3 (min .50 cent) (Races 1-2-3) Pick 5 (min .50 cent) (Races 1-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Get Presque Isle Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Spooky OneLord Shanakill | Erin C. McClellan Emilio Flores | 4/1 | |||
2 | ThalbergProducer (GB) | Gerald E. Brooks Addiel J. Ayala | 3/1 | |||
3 | HousebuilderMshawish | Jay P. Bernardini Jose A. Leon | 6/1 | |||
4 | Dr RagsUnion Rags | Cassandra Judd Israel O. Rodriguez | 6/1 | |||
5 | ImtakinittothebankGreatness | Gerald E. Brooks Ronald Dale Allen, Jr. | 10/1 | |||
6 | Henry's WorldSoldat | Eduardo E. Rojas Dereck Lopez | 9/5 | |||
7 | Extra MediumTemple City | J. Michael Rogers Gaddiel A. Martinez | 10/1 |
6F,All Weather Track,$5,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $11,000
$2 WPS / $2 Exacta / Trifecta (min .50 cent) / Superfecta (min .10 cent) $2 Daily Double / Pick 3 (min .50 cent) (Races 2-3-4) Pick 4 (min .50 cent) (Races 2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Get Presque Isle Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Down to EarthSociety's Chairman | Louis V. Ruberto Antonio A. Gallardo | 5/1 | |||
2 | Ultimate BaronessCozar | Justin R. Morrell Walber Alencar | 10/1 | |||
3 | Runaway BreezeCajun Breeze | Lance Stokes Brooke Bays | 10/1 | |||
4 | Emerald CitadelleBustin Stones | Ariane B. Wilson Erin M. Walker | 15/1 | |||
5 | Straight MadnessWeigelia | Ariane B. Wilson Kris Fox | 30/1 | |||
6 | MoliseGhostzapper | William N. Martin Huber Villa-Gomez | 3/1 | |||
7 | Cherokee ChatterJake La Gold | Cathy Carr Rozantz Gaddiel A. Martinez | 5/2 | |||
8 | Song of IndyTake Charge Indy | J. Michael Rogers Martina Rojas | 9/2 | |||
9 | Unicorn SallyPoint of Entry | Gerald E. Brooks Addiel J. Ayala | 6/1 |
Tracks adjust post times ahead of heat wave
Finger Lakes, Presque Isle Downs adjust their post times ahead of extreme temperatures.
5 1/2F,All Weather Track,$12,500 Claiming
Open | 3 Year Olds And Up
Purse: $15,000
$2 WPS / $2 Exacta / Trifecta (min .50 cent) / Superfecta (min .10 cent) $2 Daily Double / Pick 3 (min .50 cent) (Races 3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Get Presque Isle Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | I'm the Cabana BoyDanza | John Fennessy Mike Allen | 10/1 | |||
2 | Malibu's Boss ManHoly Boss | Todd M. Beattie Martina Rojas | 4/1 | |||
3 | Majestic JohnsonMajestic City | John A. Grabowski Israel O. Rodriguez | 3/1 | |||
4 | Change the HourElusive Hour | Randall R. Russell Gaddiel A. Martinez | 5/2 | |||
5 | Disco CentsGoldencents | John Fennessy Walber Alencar | 6/1 | |||
6 | Speranzas WillUnified | Eduardo E. Rojas Antonio A. Gallardo | 7/2 | |||
7 | TwelvetwoAlways Dreaming | Cally Ann Herrington Willie Martinez | 12/1 |
1M 70Y,All Weather Track,$8,500 Claiming
Open | 3 Year Olds And Up
Purse: $17,000
$2 WPS / $2 Exacta / Trifecta (min .50 cent) / Superfecta (min .10 cent) $2 Daily Double / Pick 3 (min .50 cent) (Races 4-5-6)
-
Get Presque Isle Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | YadiVerrazano | Cathy Carr Rozantz Ronald Dale Allen, Jr. | 5/1 | |||
2 | Richard HootyHootenanny | S. Matthew Kintz Israel O. Rodriguez | 3/1 | |||
3 | Village PreacherBrethren | David Markgraf Willie Martinez | 5/1 | |||
4 | LowcountryFrosted | Lilith E. Boucher Brooke Bays | 9/2 | |||
5 | Practical WayPractical Joke | Aldana Spieth Scott Spieth | 10/1 | |||
6 | Creative ChoiceCreative Cause | Lisa Allen Mike Allen | 20/1 | |||
7 | Beach HolidayInto Mischief | Carol A. Skawinski Huber Villa-Gomez | 15/1 | |||
8 | CatatumboBlame | Rory M. Barron Rosario Montanez | 5/2 | |||
9 | ArakMunnings | Brendan Gilmartin Erin M. Walker | 15/1 |
Del Mar guide: Odds, PPs, more for Yellow Ribbon Handicap
Odds, past performances, analysis for Saturday’s Yellow Ribbon Handicap featuring Anisette.
1M 70Y,All Weather Track,$40,000 Allowance Optional Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $34,000
$2 WPS / $2 Exacta / Trifecta (min .50 cent) / Superfecta (min .10 cent) $2 Daily Double / Pick 3 (min .50 cent) (Races 5-6-7) Pick 5 (min .50 cent) (Races 5-9)
-
Get Presque Isle Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Genevieve's Z VaAlpha | Cathy Carr Rozantz Ronald Dale Allen, Jr. | 6/1 | |||
2 | ToolcatKitten's Joy | Ron G. Potts Pablo Morales | 2/1 | |||
3 | Cupid's StrikeCupid | Timothy E. Hamm Gaddiel A. Martinez | 3/1 | |||
4 | Right NowFirst Samurai | Tim Girten Antonio A. Gallardo | 15/1 | |||
5 | Into DiscoInto Mischief | Riley Mott Willie Martinez | 9/5 | |||
6 | Lovely Ever AfterMidshipman | Tim Girten Angel Ortega Stanley | 10/1 |
5 1/2F,All Weather Track,Maiden Special Weight
Open | 2 Year Olds
Purse: $30,000
$2 WPS / $2 Exacta / Trifecta (min .50 cent) / Superfecta (min .10 cent) $2 Daily Double / Pick 3 (min .50 cent) (Races 6-7-8) Pick 4 (min .50 cent) (Races 6-7-8-9)
-
Get Presque Isle Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Ol' NelsonCinco Charlie | Louis V. Ruberto Ronald Dale Allen, Jr. | 12/1 | |||
2 | NotfanutinUpstart | S. Matthew Kintz Israel O. Rodriguez | 4/1 | |||
3 | Stargazzers DreamBucchero | Kelsey Danner Tyler Conner | 10/1 | |||
4 | DrunkleMaximus Mischief | Leland Hayes Gaddiel A. Martinez | 9/2 | |||
5 | Speight the SnowSpeightster | Ron G. Potts Pablo Morales | 5/1 | |||
6 | Highs N LowsGormley | Kevin Rice Addiel J. Ayala | 15/1 | |||
7 | BravadeerBravazo | Teresa Connelly Erin M. Walker | 9/2 | |||
8 | CappettaWeigelia | Tim Girten Antonio A. Gallardo | 8/1 | |||
9 | Ransom MoneyRansom the Moon | Teresa Connelly Huber Villa-Gomez | 7/2 |
Head to Head: Decision is split on Fourstardave at Saratoga
Ross, Tamulonis disagree on the outcome of Sunday’s Grade 1 Fourstardave at Saratoga.
1M 70Y,All Weather Track,Avery Whisman Memorial S.
Open | 3 Year Olds And Up
Purse: $80,000
$2 WPS / $2 Exacta / Trifecta (min .50 cent) / Superfecta (min .10 cent) $2 Daily Double / Pick 3 (min .50 cent) (Races 7-8-9)
-
Get Presque Isle Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | HappyisashappydoesFirst Dude | Teresa Connelly Willie Martinez | 4/1 | |||
2 | Pemaquid PeteField Commission | John Fennessy Mike Allen | 8/1 | |||
3 | He's a MessDramedy | Teresa Connelly Pablo Morales | 5/1 | |||
4 | AnamnesticBucchero | Kelsey Danner Tyler Conner | 10/1 | |||
5 | Hush of a StormCreative Cause | Brad H. Cox Walber Alencar | 2/1 | |||
6 | Forever SouperAmerican Pharoah | Michael J. Trombetta Antonio A. Gallardo | 9/5 |
1 1/16M,All Weather Track,$6,250 Claiming
Open | 3 Year Olds And Up
Purse: $13,000
$2 WPS / $2 Exacta / Trifecta (min .50 cent) / Superfecta (min .10 cent) $2 Daily Double
-
Get Presque Isle Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | PhobiaNoble Mission (GB) | Kevin Rice Gaddiel A. Martinez | 4/1 | |||
2 | Sea UrchinWill Take Charge | Ron G. Potts Huber Villa-Gomez | 7/2 | |||
3 | High HeadedHightail | Eduardo E. Rojas Pablo Morales | 9/5 | |||
4 | Three O OneLea | Kevin Rice Antonio A. Gallardo | 15/1 | |||
5 | Cold PlungePoint of Entry | Teresa Connelly Dereck Lopez | 20/1 | |||
6 | Snip the RosesExaggerator | Cassandra Judd Walber Alencar | 10/1 | |||
7 | Duke SkywalkerMr Speaker | John Fennessy Mike Allen | 6/1 | |||
8 | Booker's CharmBourbon Courage | Todd M. Beattie Martina Rojas | 15/1 | |||
9 | InappropriateRed Rocks (IRE) | Aadil S. Khan Addiel J. Ayala | 10/1 | |||
10 | BallindineHighland Reel (IRE) | Michael Dini Ronald Dale Allen, Jr. | 15/1 | |||
11 | Rapa NuiSilver Mountain | Jamie D. Buhrow Brooke Bays | 30/1 |
Beverly D. fair odds: Moira is the star but not the bet
Moira is the horse to beat in the Beverly D. but Fev Rover will offer value to take a shot against.
6F,All Weather Track,$7,500 Maiden Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $13,000
$2 WPS / $2 Exacta / Trifecta (min .50 cent) / Superfecta (min .10 cent)
-
Get Presque Isle Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | NeededBrethren | Linda Rice Pablo Morales | 9/5 | |||
2 | Asherah's RunJacob's Run | Mary R. McKinley Brooke Bays | 20/1 | |||
3 | Next DotCairo Prince | Kim Schneider Alex Gonzalez | 6/1 | |||
4 | EllymarieCupid | Cassandra Judd Dereck Lopez | 12/1 | |||
5 | Hope She ComesGot the Last Laugh | Justin R. Morrell Kris Fox | 9/2 | |||
6 | Grace in ExcessConnect | Gerald E. Brooks Addiel J. Ayala | 10/1 | |||
7 | Priscilla's CoveFlintshire (GB) | Riley Mott Antonio A. Gallardo | 3/1 | |||
8 | Sunset VibesYoshida (JPN) | Moises Valdez David Delgado | 20/1 | |||
9 | Built'in AbilityTalent Search | Erin C. McClellan Emilio Flores | 8/1 | |||
10 | Peddling HopeKitten's Joy | Moises Valdez Israel O. Rodriguez | 30/1 |