Rotas
| SAT 6.30 pm | SUN 8.30 am | 10.30 am | 5.00 pm | |
|---|---|---|---|---|
| Jul 3/4 | D HOSEASON | B HANNIGAN | CHILDREN | D COBLEY |
| 10/11 | J McDONAGH | D LYNCH | A McPHERSON | I McCROSSAN |
| 17/18 | S LOVEGROVE | L COONEY | P THESEE | T READY |
| 24/25 | J McDONAGH | M BEIRNE | B WALKER | D McCARTHY |
| Jul31/Aug1 | D HOSEASON | B HANNIGAN | CHILDREN | T READY |
| Aug 7/8 | S LOVEGROVE | G NUNES | B DADSWELL | D COBLEY |
| 14/15 | J McDONAGH | D LYNCH | B WALKER | I McCROSSAN |
| 21/22 | S LOVEGROVE | L COONEY | A McPHERSON | D McCARTHY |
| 28/29 | S LOVEGROVE | M BEIRNE | P THESEE | T READY |
| Sep 4/5 | J McDONAGH | D LYNCH | CHILDREN | D COBLEY |
| 11/12 | D HOSEASON | G NUNES | B DADSWELL | I McCROSSAN |
| 18/19 | D HOSEASON | B HANNIGAN | B WALKER | T READY |
| 25/26 | J McDONAGH | L COONEY | A McPHERSON | D COBLEY |
| SAT 6.30 pm | SUN 8.30 am | 10.30 am | 5.00 pm | |
|---|---|---|---|---|
| Jun 5/6 | F GULLIFORD | C KELLY | P BRESLIN | L VASSALLO |
| 12/13 | B STUDDERT | C COONEY | Sr M WARD | M McCROSSAN |
| 19/20 | A ROBINSON | L COONEY | C BRESLIN | L VASSALLO |
| 26/27 | R THOMPSON | B HANNIGAN | Sr M WARD | M McCROSSAN |
| Jul 3/4 | F GULLIFORD | D LYNCH | Sr M WARD | L VASSALLO |
| 10/11 | B STUDDERT | B HANNIGAN | P BRESLIN | M McCROSSAN |
| 17/18 | A ROBINSON | C COONEY | Sr M WARD | L VASSALLO |
| 24/25 | R THOMPSON | L COONEY | C BRESLIN | M McCROSSAN |
| Jul31/Aug1 | F GULLIFORD | C KELLY | P BRESLIN | M McCROSSAN |
| Aug 7/8 | B STUDDERT | D LYNCH | Sr M WARD | L VASSALLO |
| 14/15 | A ROBINSON | B HANNIGAN | C BRESLIN | M McCROSSAN |
| 21/22 | R THOMPSON | C COONEY | P BRESLIN | L VASSALLO |
| 28/29 | F GULLIFORD | C KELLY | Sr M WARD | M McCROSSAN |
| Sep 4/5 | B STUDDERT | B HANNIGAN | P BRESLIN | L VASSALLO |
| 11/12 | A ROBINSON | D LYNCH | Sr M WARD | M McCROSSAN |
| 18/19 | R THOMPSON | L COONEY | C BRESLIN | L VASSALLO |
| 25/26 | F GULLIFORD | C COONEY | Sr M WARD | M McCROSSAN |
| Jul4 | BBEIRNE/J GIBBS | Aug 22 - R GIBBS/L TEAHAN | ||
| 11 | T ROBERTS/A DELLANNO | 29 - D ALLEN/ BEIRNE | ||
| 18 | R STREDWICK/D ALLEN | Sep 5 - A DELLANO/R STREDWICK | ||
| 25 | L TEAHAN/R GIBBS | 12 - J GIBBS/L TEAHAN | ||
| Aug 1 | B BEIRNE/J GIBBS | 19 - T ROBERTS/R GIBBS | ||
| 8 | R STREDWICK/T ROBERTS | 26 - B BEIRNE/R STREDWICK | ||
| 15 | A DELLANO/D ALLEN | |||
| APRIL | † | † | † |
|---|---|---|---|
| EASTER HOLIDAYS | EASTER HOLIDAYS | EASTER HOLIDAYS | |
| 4 | |||
| Easter Day | |||
| 11 | EASTER HOLIDAYS | EASTER HOLIDAYS | EASTER HOLIDAYS |
| 2nd Sunday of Easter | |||
| 18 | EASTER HOLIDAYS | EASTER HOLIDAYS | EASTER HOLIDAYS |
| 3rd Sunday of Easter | |||
| 25 | Angela Jopling | Paula Studdert | Joanne Kemp |
| 4thSunday of Easter |
You will need to collect the Liturgy book the previous Sunday and arrange photocopies as required. Catechist 1 should be prepared to lead the session and liaise with the other catechists for that week. If for any reason you cannot cover your week, please rearrange it with another catechist.